| Austria | |
| Country coordinator | Peter Holub |
| Mentor in Physics | Dieter Winkler |
| Mentor in Biology | Christine Ottowitz |
| Mentor in Chemistry | Sabine Seidl |
| | |
| Belgium | |
| Country coordinator | Victor Rasquin |
| Mentor in Physics | Louis De Vos |
| Mentor in Biology | Roosje Van den Driessche |
| Mentor in Chemistry | Guillaume Daniéle |
| | |
| Bulgaria | |
| Country coordinator | Adriana Tarfova - Grigorova |
| Mentor in Physics | Maya Gaydarova |
| Mentor in Biology | Snezhanka Tomova |
| Mentor in Chemistry | Adriana Tarfova - Grigorova |
| | |
| Cyprus | |
| Country coordinator | Anaxagoras Hadjiosif |
| Mentor in Physics | Theodoros Aslanides |
| Mentor in Biology | Konstantinos Phanis |
| Mentor in Chemistry | Anaxagoras Hadjiosif |
| | |
| Czech Republic | |
| Country coordinator | Jana Ševcová |
| Mentor in Physics | Jáchym Sýkora |
| Mentor in Biology | Lenka Libusová |
| Mentor in Chemistry | Daniel Cvejn |
| | |
| Denmark | |
| Country coordinator | Hans Marker |
| Mentor in Physics | Lise Gade |
| Mentor in Biology | Hans Marker |
| Mentor in Chemistry | Soren Blanke |
| | |
| Estonia | |
| Country coordinator | Karin Hellat |
| Mentor in Physics | Marit Puusepp |
Mentor in Biology| Siiri Velling |
| Mentor in Chemistry | Jaanus Uibu |
| | |
| Germany | |
| Country coordinator | Eckhard Lucius |
| Mentor in Physics | Christiane Muehle |
| Mentor in Biology | Stefan Petersen |
| Mentor in Chemistry | Matthias Griessner |
| Observer | Dave Hartig |
| | |
| Greece | |
| Country coordinator | Konstantinos Kampouris |
| Mentor in Physics | Alexandros Kateris |
| Mentor in Biology | Dimitris Notaras |
| Mentor in Chemistry | Eleftherios Neokosmidis |
| | |
| Hungary | |
| Country coordinator | Péter Vankó |
| Mentor in Physics | Péter Vankó |
| Mentor in Biology | Viktória Gál |
| Mentor in Chemistry | János Daru |
| | |
| Ireland | |
| Country coordinator | Odilla Finlayson |
| Mentor in Physics | Paul Van Kampen |
| Mentor in Biology | Christine Loscher |
| Mentor in Chemistry | Odilla Finlayson |
| | |
| Lithuania | |
| Country coordinator | Paulius Tamosiunas |
| Mentor in Physics | Tomas Kivaras |
| Mentor in Biology | Paulius Tamosiunas |
| Mentor in Chemistry | Ramunas Skaudzius |
| | |
| Luxembourg | |
| Country coordinator | Jeff Kohnen |
| Mentor in Physics | Jean-Marie Mangen |
| Mentor in Biology | Yannick Barocci |
| Mentor in Chemistry | David Puliti |
| | |
| Netherlands | |
| Country coordinator | Emiel de Kleijn |
| Mentor in Physics | Hans Jordens |
| Mentor in Biology | Agnes Legierse |
| Mentor in Chemistry | Johan Broens |
| | |
| Portugal | |
| Country coordinator | Isaura Vieira |
| Mentor in Physics | Célia Henriques |
| Mentor in Biology | Joana Capucho |
| Mentor in Chemistry | Maria das Dores Ribeiro da Silva |
| | |
| Romania | |
| Country coordinator | Daniela Bogdan |
| Mentor in Physics | Constantin Gavrilǻ
|
| Mentor in Biology | Monica Stavarachi |
| Mentor in Chemistry | Daniela Bogdan |
| | |
| Slovakia | |
| Country coordinator | Ivo Čáp |
| Mentor in Physics | L'ubomír Mucha |
| Mentor in Biology | Andrea Ševčovičová |
| Mentor in Chemistry | Anton Sirota |
| | |
| Slovenia | |
| Country coordinator | Tatjana Durmič |
| Mentor in Physics | Anita Nose |
| Mentor in Biology | Tatjana Durmič |
| Mentor in Chemistry | Matej Huŝ |
| | |
| Spain | |
| Country coordinator | Juan Antonio Rodríguez Renuncio |
| Mentor in Physics | José Francisco Romero García |
| Mentor in Biology | Isabel Corominas |
| Mentor in Chemistry | Jorge Molero Fernandez |
| | |
| Sweden | |
| Country coordinator | Birgitta Sang |
| Mentor in Physics | Anne-Sofie Mårtensson |
| Mentor in Biology | Margareta Johanson |
| Mentor in Chemistry | Birgitta Sang |
| | |